¼òÌåÖÐÎÄ Ó¢ÎÄ
¼òÌåÖÐÎÄ Ó¢ÎÄ
²úÆ·ÖÐÐÄProduct Navigation
ÈÈÃŲúÆ·Hot products
½â¾ö¼Æ»®Solution
ÁªÏµ·½·¨Contact information
Ê×Ò³ > ²úÆ·ÖÐÐÄ > ÍøÂçÒ»Ì廯»úо
HRC 38¡Á4.6M2NÊÇÒ»¿î³¬³¤½¹µÄÐǹ⼶³¬µÍÕÕ1080PÈ«¸ßÇå˫ͨµÀµ¥IPÈÚºÏÒ»Ìå»úоģ×飬»ùÓÚH.265±àÂëµÄ¸ßЧµÍÂëÂÊÖÇÄÜÊÓƵͼÏñ´¦ÀíÒýÇ棬ͬʱ´îÅäSONY³¬µÍÕնȸßÇåͼÏñ´«¸ÐÆ÷£¬¿ÉÒÔÊä³öȫʵʱµÄ210ÍòÏñËؼ¶¸ßÇåÊÓƵͼÏñ£¬ÌṩÇåÎúƽ»¬Á÷³©µÄͼÏñ»ÖʺÍϸÄåµÄͼÏñϸ½Ú¡£¼¯³É38x¹âѧ±ä½¹³¬¸ßÇå¿É¼û¹â¾µÍ·£¬Í¬Ê±¿ÉÒÔÌṩÁíÍâһ·ÊÓƵ½ÓÈ룬ͨ¹ý»úоÍê³É˫ͨµÀÊäÈ뼰ͳһ±àÂ벢ͨ¹ý¼òµ¥IPÊä³ö£¬¿ÉÒÔ
ͼÏñ´«¸ÐÆ÷ | 2.0M Progressive Scan CMOS |
³ß´ç | 1/2.8" 1080P CMOS |
ÓÐЧÏñËØ | 1920£¨H£©¡Á 1080£¨V£© |
Ö¡ÂÊ |
50HZ:25fps(1920x1080) 60HZ:30fps(1920x1080) |
½¹¾à | 4.6mm¡«174mm |
±¶ÂÊ | 38±¶ |
¹âȦÊý£¨F Öµ£© | F1.5£¨W£©¡«F4.3£¨T£© |
±ä±¶ËÙ¶È | 3.8 Sec |
ÊÓ½Ç | ˮƽ£º54¡ã¡«1.6¡ã |
½üÉã¾à | 100mm(W)¡«1500mm(T) |
ÈÕÒ¹Çл» | ICR ºìÍâÂËƬ |
×îµÍÕÕ¶È | 0.006 lx£¨ICR ON, AGC ON 1/25Sec) |
¿ìÃÅ | 1/25¡«1/10000 sec |
ÔöÒæ | ×Ô¶¯/ÊÖ¶¯ |
°×ƽºâ | ×Ô¶¯/ÊÖ¶¯ |
±³¹âÅâ³¥ | ¹Ø/¿ª |
Êý×Ö½µÔë | ¹Ø/¿ª,Ö§³Ö3D |
Êý×Ö¿í¶¯Ì¬ | ¹Ø/¿ª, ×î´ó120dB |
͸Îí¹¦Ð§ | Ö§³ÖÊý×Ö¼°¹âѧ͸Îí£¨¿ÉÑ¡£© |
¾Û½¹Ä£Ê½ | ×Ô¶¯/ÊÖ¶¯/Ò»¼üʽ×Ô¶¯¾Û½¹/ÇøÓò¸ú½¹ |
Æعâģʽ | ×Ô¶¯/ÊÖ¶¯/¿ìÃÅÓÅÏÈ/¹âȦÓÅÏÈ |
ÈÕ/Ò¹ | ×Ô¶¯/²ÊÉ«/ºÚ°× |
ÁÁ¶È | 16¼¶¿Éµ÷ |
ÇåÎú¶È | 16¼¶¿Éµ÷ |
±ÈÕÕ¶È | 16¼¶¿Éµ÷ |
É«±¥ºÍ¶È | 16¼¶¿Éµ÷ |
¾µÏñ | ¹Ø*/±ÊÖ±/ˮƽ/ÖÐÐÄ |
ͨÐÅ | RS232½Ó¿Ú£¬¼æÈÝVISCAÐÒé |
Êý×ÖÊä³ö | YCbCr422£¨LVDS£©£º30pin Micro Coaxial/36pin BT.1120(¿ÉÑ¡) |
ÊäÌرðʽ | 1080p/25,1080p/30 |
ͼÏñÉèÖà | »úо¹¦Ð§¿Éͨ¹ý¿Í»§¶Ë»òIEä¯ÀÀÆ÷µ÷½â |
Ö§³ÖÐÒé | TCP/IP¡¢UDP¡¢IGMP¡¢ICMP¡¢DHCP¡¢HTTP¡¢HTTPS¡¢DHCP¡¢DNS¡¢DDNS¡¢RTP/RTSP¡¢PPPoE¡¢SMTP¡¢UPnP¡¢NTP¡¢ARP¡¢ONVIF£»Ö§³Öº£¿µË½ÓÐÐÒé |
Ë«ÂëÁ÷ | Ö§³Ö |
ÐÄÌø¹¦Ð§ | Ö§³Ö |
Äþ¾²»úÖÆ | ÃÜÂë±£»¤ |
¹©µçµçѹ | DC12V |
¹¦ºÄ£¨×î´ó£© | 3.2W |
ÊÂÇéζȣ¨Íƽ飩 | ©\40¡æ ¡« +70¡æ |
´æ´¢ÎÂ¶È | ©\40¡æ ¡« +70¡æ |
ÖØÁ¿ | 270g |
ÍâÐγߴç | 99.8mm(L) * 50mm(W) * 60mm(H) |
HRC 38¡Á4.6M2NÊӽDZí | ||||||
±¶ÂÊ | ½¹¾à(mm) | ×ø±ê | ˮƽÊÓ½Ç(¶È) | ±ÊÖ±ÊÓ½Ç(¸ßÇå) | ±ÊÖ±ÊÓ½Ç(Ä£ÄâPÖÆ) | ±ÊÖ±ÊÓ½Ç(Ä£ÄâNÖÆ) |
X1 | 4.6 |
|
54.1 | 30.43 | 43.28 | 36.07 |
X2 | 9.2 |
|
29.24 | 16.45 | 23.392 | 19.49 |
X3 | 13.8 |
|
19.73 | 11.10 | 15.784 | 13.15 |
X4 | 18.4 |
|
14.86 | 8.36 | 11.888 | 9.91 |
X5 | 23.0 |
|
11.91 | 6.70 | 9.528 | 7.94 |
X6 | 27.6 |
|
9.94 | 5.59 | 7.952 | 6.63 |
X7 | 32.2 |
|
8.52 | 4.79 | 6.816 | 5.68 |
X8 | 36.8 |
|
7.46 | 4.20 | 5.968 | 4.97 |
X9 | 41.4 |
|
6.63 | 3.73 | 5.304 | 4.42 |
X10 | 46.0 |
|
5.97 | 3.36 | 4.776 | 3.98 |
X11 | 50.6 |
|
5.43 | 3.05 | 4.344 | 3.62 |
X12 | 55.2 |
|
4.98 | 2.80 | 3.984 | 3.32 |
X13 | 59.8 |
|
4.59 | 2.58 | 3.672 | 3.06 |
X14 | 64.4 |
|
4.26 | 2.40 | 3.408 | 2.84 |
X15 | 69.0 |
|
3.98 | 2.24 | 3.184 | 2.65 |
X16 | 73.6 |
|
3.73 | 2.10 | 2.984 | 2.49 |
X17 | 78.2 |
|
3.51 | 1.97 | 2.808 | 2.34 |
X18 | 82.8 |
|
3.32 | 1.87 | 2.656 | 2.21 |
X19 | 87.4 |
|
3.14 | 1.77 | 2.512 | 2.09 |
X20 | 92.0 |
|
2.98 | 1.68 | 2.384 | 1.99 |
X21 | 96.6 |
|
2.84 | 1.60 | 2.272 | 1.89 |
X22 | 101.2 |
|
2.71 | 1.52 | 2.168 | 1.81 |
X23 | 105.8 |
|
2.59 | 1.46 | 2.072 | 1.73 |
X24 | 110.4 |
|
2.49 | 1.40 | 1.992 | 1.66 |
X25 | 115.0 |
|
2.39 | 1.34 | 1.912 | 1.59 |
X26 | 119.6 |
|
2.3 | 1.29 | 1.84 | 1.53 |
X27 | 124.2 |
|
2.21 | 1.24 | 1.768 | 1.47 |
X28 | 128.8 |
|
2.13 | 1.20 | 1.704 | 1.42 |
X29 | 133.4 |
|
2.06 | 1.16 | 1.648 | 1.37 |
X30 | 138.0 |
|
1.99 | 1.12 | 1.592 | 1.33 |
X31 | 142.6 |
|
1.93 | 1.09 | 1.544 | 1.29 |
X32 | 147.2 |
|
1.87 | 1.05 | 1.496 | 1.25 |
X33 | 151.8 |
|
1.82 | 1.02 | 1.456 | 1.21 |
X34 | 156.4 |
|
1.76 | 0.99 | 1.408 | 1.17 |
X35 | 161.0 |
|
1.71 | 0.96 | 1.368 | 1.14 |
X36 | 165.6 |
|
1.66 | 0.93 | 1.328 | 1.11 |
X37 | 170.2 |
|
1.61 | 0.91 | 1.288 | 1.07 |
X38 | 174.8 |
|
1.58 | 0.89 | 1.264 |
1.05 |
Ïà¹Ø²úÆ·
New products
Á˽â¸ü¶à>