¼òÌåÖÐÎÄ Ó¢ÎÄ
¼òÌåÖÐÎÄ Ó¢ÎÄ
²úÆ·ÖÐÐÄProduct Navigation
ÈÈÃŲúÆ·Hot products
½â¾ö¼Æ»®Solution
ÁªÏµ·½·¨Contact information
ÐͺŠ| HRC -F16M2 | ||||||
Çø·ÖÂÊ | 200ÍòÏñËØ£º125lp/mm£¨ÖÐÐÄ£© 100lp/mm£¨±ßÑØ£© | ||||||
×î´ósensor³ß´ç | 2/3" | ||||||
½¹¾à | 16mm | ||||||
¹âȦ¾Þϸ | F1.4~C | ||||||
ÊÓ³¡½Ç | 2/3" | 30.4¡ã¡Á22.9¡ã | |||||
1/2" | 22.3¡ã¡Á16.7¡ã | ||||||
¹¤¾ß´óС£¨×î½ü¾àÀë´¦£© | 16.1cm(H)¡Á12.8cm(V) | ||||||
¶Ô½¹¹æÄ£ | 0.3m ~ ¡Þ | ||||||
¿ØÖÆ·½·¨ | ¶Ô½¹ | ÊÖ¶¯£¨Ëø¶¨»ú¹¹£© | |||||
¹âȦ | ÊÖ¶¯£¨Ëø¶¨»ú¹¹£© | ||||||
»û±äÂÊ | 2/3" | -0.64%@y=4.0©L | |||||
ºó½¹¾à£¨in air) | 12.67©L | ||||||
½Ó¿Ú | C | ||||||
Â˾µ½Ó¿Ú¹æ¸ñ | M30.5¡Á0.5©L | ||||||
ÊÊÓÃÎÂ¶È |
-40¡æ¡«+70¡æ |
Ïà¹Ø²úÆ·
New products
Á˽â¸ü¶à>